- 
                            BTC/USDT
 
- 
                            
                                BTC/USDTBITCOIN
Markets List
Coin Last Price 24h Change 24h Volume BTC/USDT
107189.3 -2.19% 11418.40552484 ETH/USDT
3642.44 -4.93% 590627.93354360 XRP/USDT
2.35096 -5.40% 89426313.38820000 TRX/USDT
0.283600 -4.47% 77025712.45450000 DOGE/USDT
0.17013 -6.74% 271648973.43669999 ERTHA/USDT
0.000246 -3.75% 308009940.00000000 MARS4/USDT
0.0000543 -0.73% 428525147.36799997 VERSE/USDT
0.0000617 -10.44% 56474388.56470000 TRVL/USDT
0.00567 -6.37% 22246016.00000000 XCV/USDT
0.000689 -1.57% 67725368.30620000 DCK/USDT
0.00320 -7.43% 35613698.00000000 PMG/USDT
0.0022 -2.40% 90330758.00000000 TIDAL/USDT
0.0000355 2.74% 1408847394.00000000 AIPAD/USDT
0.00573 -11.57% 245271.38000000 GMEE/USDT
0.002476 -7.98% 77684326.92440000 LAYER/USDT
0.00400 -20.00% 867292.35940000 KARATE/USDT
0.0001101 -11.56% 30573236.03040000 EPIK/USDT
0.000353 -6.19% 29939276.00000000 OPUL/USDT
0.01748 -7.90% 13266667.00420000 HYDRA/USDT
0.0991 -1.19% 614559.70700000 REVU/USDT
0.00357 -5.78% 11060306.00000000 XAVA/USDT
0.1635 -4.38% 305052.30260000 PIX/USDT
0.0000050 -2.55% 15987240.00000000 SWFTC/USDT
0.0054080 -8.23% 19786021.08380000 OBI/USDT
0.000817 -6.09% 104262954.00000000 XNL/USDT
0.01204 -12.37% 296545895.80000001 ARTY/USDT
0.2468 -19.79% 1407519.70020000 SOL/USDT
168.120 -9.10% 1050836.17150000 PIP/USDT
0.00028 -17.38% 31379776.00000000 LIKE/USDT
0.004870 -4.69% 1516752.00000000 VSYS/USDT
0.000297 -4.31% 136962942.00000000 AA/USDT
0.0003 -5.00% 3596592.00000000 HIP/USDT
0.00004 -5.68% 14197104.00000000 SQR/USDT
0.0026 -8.60% 47679518.00000000 BMX/USDT
0.4998 -1.45% 314930.09520000 POL/USDT
0.1716 -7.98% 9405690.35560000 HTX/USDT
0.000001779 -3.36% 4274216061.00000000 ZELIX/USDT
0.0000170 5.39% 195499166.00000000 FINC/USDT
0.02120 -3.32% 276509.03300000 DAPPX/USDT
0.000009 -18.18% 489459431.62260002 DREAMS/USDT
0.000228 -7.31% 1221381870.00000000 DVPN/USDT
0.0002670 6.16% 424535798.73680001 EQX/USDT
0.001052 -1.59% 42869875.87440000 PUSH/USDT
0.0215 -2.09% 2601053.00000000 TOWER/USDT
0.000795 -8.72% 82003914.00000000 PAI/USDT
0.00008000 0.00% 1590898.60000000 ACOIN/USDT
0.00036320 0.52% 342202.20000000 DNG/USDT
0.00051700 0.19% 238442.20000000 KEEK/USDT
0.00371000 0.02% 33331.80000000 HASH/USDT
0.00014900 -0.66% 499810.30000000 LLAMA/USDT
0.001018 -0.77% 122030.50000000 SATOSHI/USDT
0.000106 0.95% 1354595.60000000 BULL/USDT
0.000136 0.00% 703661.00000000 KOALA/USDT
0.000131 0.00% 1327750.10000000 FLY/USDT
0.000347 0.57% 378572.00000000 FOXI/USDT
0.000129 -1.52% 1182449.00000000 DEER/USDT
0.000525 0.00% 247173.60000000 MAZE/USDT
0.00260 -1.51% 50282.30000000 SQUID/USDT
0.00122 -0.81% 159067.80000000 SPIRE/USDT
0.00140 -2.09% 100589.40000000 SWAN/USDT
0.00141 0.00% 115742.00000000 AOG/USDT
0.000950 -3.96% 382061.00000000 USDC/USDT
1.0000 0.00% 22439639.86000000 TRUMP/USDT
7.109 -6.50% 3824974.02000000 ETH/BTC
0.033980 -2.80% 1513.79129060  - Last Price 107189.3
 - 24H Change -2.19%
 - 24H Volume11418.40552484 BTC
 - 24H High109625.7 USDT
 - 24H Low105306.1 USDT
 
Buy
														0.0
													 USDT
                                        Sell
														0.00000000
													 BTC
                                        Buy
                                            
                                            
                                                0.00000000
                                             USDT
                                            
                                        Sell
													
													
													0.00000000
													 BTC
												
											Trade History
| Price (USDT) | Amount (BTC) | Total (USDT) | Date & Time | 
|---|---|---|---|
| No Records Found ! | |||
Open Orders
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel | 
|---|---|---|---|---|---|---|---|---|---|---|---|
No record found  | 
                                    |||||||||||
My Order History
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
No record found  | 
                                    ||||||||||